
Dangos 161 canlyniad
PynciauPynciau term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod awdurdod cyfrif |
---|---|---|---|
MacErlean transcripts | 0 | 0 | |
Military History | 0 | 0 | |
Teaching | 0 | 0 | |
Teaching methods | 0 | 0 | |
Rugby | 5 | 0 | |
Féis | 11 | 0 | |
Visitation Memorials
Defnyddio ar gyfer: Visitation Memorialia | 11 | 0 | |
Province Account
Defnyddio ar gyfer: Status Temporalis | 31 | 0 | |
Media | 4 | 0 | |
Formation (5) | 0 | 0 | |
Tertianship | 7 | 0 | |
Juniorate | 34 | 0 | |
Communism | 0 | 0 | |
Cricket | 1 | 0 | |
Soccer | 0 | 0 | |
1916 Rising (3) | 8 | 0 | |
Easter Rising | 0 | 0 | |
First World War (1914-1918)
Defnyddio ar gyfer: World War One, WW1, The Great War, 1914-1918 war, First World War | 179 | 2 | |
Titanic Disaster (1912) | 15 | 0 | |
Suppression of the Society of Jesus (1773-1814)
Defnyddio ar gyfer: Jesuit suppression | 6 | 0 | |
Cause of the Irish Martyrs | 4 | 0 | |
Forestry | 0 | 0 | |
Drainage | 0 | 0 | |
Cultivation | 0 | 0 | |
Hurling | 1 | 0 | |
Gaelic Football | 0 | 0 | |
Army | 2 | 0 | |
FÁS
Defnyddio ar gyfer: Foilseacháin Ábhar Spioradálta, FS | 2 | 0 | |
Messenger of the Sacred Heart, 1888-
Defnyddio ar gyfer: Irish Messenger, The Messenger, The Irish Messenger of the Sacred Heart | 16 | 0 | |
The Ignatian |
|
2 | 0 |
Analecta Hibernica, 1930- | 1 | 0 | |
The Rock, 1920-1934 | 0 | 0 | |
Reportorium Novum: Dublin diocesan historical record | 1 | 0 | |
Seismology | 6 | 0 | |
Letters and Notices, 1863- |
|
3 | 0 |
Social Survey | 0 | 0 | |
Spiritual Exercises | 2 | 0 | |
Poetry | 9 | 0 | |
Bible | 0 | 0 | |
Vocations | 2 | 0 | |
Biography (1) | 151 | 0 | |
Church work | 0 | 0 | |
Confraternities
Defnyddio ar gyfer: Confraternity | 4 | 0 | |
Roman Catholic Church | 0 | 1 | |
Tonga | 6 | 0 | |
Travel | 18 | 0 | |
Housing | 2 | 0 | |
Provincial Congregation | 11 | 0 | |
Seanchas Ard Mhacha, 1954-
Defnyddio ar gyfer: Journal of the Armagh Diocesan Historical Society | 0 | 0 | |
Archaeology | 4 | 0 | |
An Claidheamh Soluis | 1 | 0 | |
Ecumenism | 1 | 0 | |
Indigenous Populations | 1 | 0 | |
Finance | 69 | 0 | |
Historical events (24) | 0 | 2 | |
Easter Rebellion | 0 | 0 | |
Irish Civil War (1922-1923) | 2 | 0 | |
Eucharistic Congress (1932) | 2 | 0 | |
Medieval history | 2 | 0 | |
Agriculture (5) | 0 | 0 | |
Land reform | 1 | 0 | |
Handball | 0 | 0 | |
Archives | 6 | 0 | |
Íosánach | 2 | 0 | |
The Belvederian, 1906-
Defnyddio ar gyfer: Belvederian |
|
4 | 0 |
An Timire, 1911 | 1 | 1 | |
Company |
|
1 | 0 |
The Irish Monthly, 1873-1954
Defnyddio ar gyfer: Irish Monthly, 1873-1954 | 27 | 0 | |
Jesuit Life | 1 | 0 | |
Archivium Historicum Societatis Jesu | 2 | 0 | |
Irish Ecclesiastical Record, 1864-1968
Defnyddio ar gyfer: I.E.R. | 5 | 0 | |
The Gonzaga Record, 1985- | 1 | 0 | |
The Woodstock Letters, 1872-1969
Defnyddio ar gyfer: Woodstock Letters | 1 | 0 | |
Journal of the County Kildare Archaeological Society, 1891- | 1 | 0 | |
Milltown Studies, 1977- | 1 | 0 | |
Journal of the Waterford and South East of Ireland Archaeological Society, 1895- | 1 | 0 | |
Photography | 6 | 0 | |
Genealogy | 23 | 0 | |
Music | 3 | 0 | |
Televison | 2 | 0 | |
Missions | 6 | 0 | |
Centenary | 7 | 0 | |
Noviceship | 7 | 0 | |
Philosophy | 9 | 0 | |
Theology | 12 | 0 | |
Irish Gaelic | 52 | 1 | |
Saints | 8 | 2 | |
Missionary work | 86 | 3 | |
Religious conversion | 0 | 0 | |
Villa
Defnyddio ar gyfer: Jesuit holiday (major and minor) | 7 | 0 | |
Religious History (2) | 0 | 0 | |
Local History | 0 | 0 | |
Religious Texts (1) | 0 | 0 | |
Teaching and Training (3) | 8 | 0 | |
Educational facilities | 0 | 0 | |
Curriculum | 0 | 0 | |
Studies, 1912-
Defnyddio ar gyfer: Studies: An Irish Quarterly Review | 12 | 0 | |
Our Alma Mater |
|
2 | 0 |
Tatler & Sketch, 1932-1979
Defnyddio ar gyfer: Irish Tatler & Sketch, 1932-1979 | 1 | 0 | |
Irish Province News, 1926-1994 | 20 | 0 |